I-Hoffman kiln ifanelekile kwiifektri zezitena ezinomthamo wemihla ngemihla malunga ne-50,000-200,000 yezitena.
(Ukuba umthamo wakho uphezulu kakhulu, sicebisatyena iTonnel kiln yakho.)
Iiparamitha ezisisiseko zeHoffman kiln:
Inani lomnyango | Inxalenye yomlilo | ububanzi bangaphakathi (m) | Ubude bangaphakathi(m) | Umthamo wemihla ngemihla(pcs) |
18-24 | 1 | 3.6-3.9 | 2.6-2.8 | ≥70,000 |
18-24 | 1 | 3.9-4.2 | 2.6-2.8 | ≥80,000 |
32-48 | 2 | 3.6-3.9 | 2.6-2.8 | ≥130,000 |
32-48 | 2 | 3.9-4.2 | 2.6-2.8 | ≥150,000 |
48-72 | 3 | 3.6-3.9 | 2.6-2.8 | ≥190,000 |
48-72 | 3 | 3.9-4.2 | 2.6-2.8 | ≥210,000 |
≥72 | ≥4 | 3.6-3.9 | 2.6-2.8 | ≥250,000 |
Ixesha lokuposa: Aug-23-2021