WD2-15 Interlocking ECO Umatshini wokwenza izitena
Ingcaciso yeMveliso
I-WD2-15 Hydraulic Interlocking Brick Machines ngowona matshini wethu mtsha wodongwe kunye nesamente wokwenza izitena. ngumatshini wokusebenza ngokuzenzekela.izinto eziphathekayo feeding.mould ukucinezela kunye nokuphakamisa ukungunda ngokuzenzekelayo, ungakhetha injini yedizili okanye imoto yokubonelela ngombane.
Eyona nto iguquguqukayo yemarike, ukwenza iimodeli ezahlukeneyo zeebhloko, izitena kunye nemigangatho kwisixhobo esinye kuphela, ngaphandle kwesidingo sokuthenga omnye umatshini.
Luxinzelelo lwehydraulic, kulula ukusebenza.malunga ne-4000-5000 yeZitena ngosuku.Olona khetho lungcono kumzi-mveliso omncinci wokubumba iplanti yodongwe encinci.injini yedizili okanye imoto oyikhethayo.
Ulwazi lobuGcisa
Igama lemveliso | 2-25 Umatshini wokwenza izitena odibeneyo |
indlela yokusebenza | Uxinzelelo lwe-hydraulic |
Ubungakanani | 1000*1200*1700mm |
Amandla | 6.3kw injini / 15HP injini yedizili |
Umjikelo wokuthumela ngenqanawa | 15-20s |
Uxinzelelo | 16mpa |
Iinkcukacha zobuGcisa
Amashishini asebenzayo | Iplanti yokuVelisa, imisebenzi yoKwakha |
Emva kweNkonzo yeWaranti | Inkxaso yobugcisa bevidiyo, Inkxaso ye-Intanethi, iiNdawo eziziiSere, ukugcinwa kwentsimi kunye nenkonzo yokulungisa |
Indawo yeNkonzo yeNdawo | Akukho nanye |
Indawo yokubonisa | Akukho nanye |
Imeko | Entsha |
Uhlobo | Umatshini wokwenza iBhlokhi ye-Interlock, umatshini wokwenza izitena ngodongwe |
Isitena seMathiriyeli ekrwada | Udongwe |
Iyaqhuba | Uxinzelelo lwe-hydraulic |
Indlela | ngokuzenzekelayo |
Iyazenzekela | Ewe |
Umthamo weMveliso (Amaqhekeza/iiyure ezisi-8) | 4480 iipcs/8hours, 2500 pcs/8hours, 5760 pcs/8hours, 12000 pcs/8hours, amandla |
Indawo yeMvelaphi | eTshayina |
Henan | |
Wangda | |
220/320V/eyenzelwe wena | |
8500*1600*2500 | |
CE / ISO | |
Iwaranti | iminyaka eyi-2 |
Inkxaso ye-Intanethi, iindawo ezisecaleni zasimahla, Ufakelo lommandla, ugunyaziso noqeqesho, Ugcino lommandla kunye nenkonzo yokulungisa, Inkxaso yobugcisa bevidiyo | |
Amanqaku okuThengisa aPhambili | Iyazenzekela |
Ubungakanani bezitena | 400*100*200 mm, 400*120*200 mm, 200*100*60 mm, 300*150*100 mm, 400*150*200 mm, 240*115*90 mm, 200*200*60 mm, 100*50 mm, *150*100 mm, Okunye, 400*200*200 mm, 230*220*115 mm, enye |
Ingxelo yoVavanyo koomatshini | Kubonelelwe |
Ividiyo ephumayo-ukuhlolwa | Kubonelelwe |
Uhlobo lweNtengiso | Imveliso eNtsha ka-2021 |
Iwaranti yamacandelo angundoqo | iminyaka eyi-2 |
Amacandelo anguNdoqo | I-PLC, inqanawa yoxinzelelo, enye, i-injini, i-Gear, i-Motor, i-Pump, i-Bearing, i-Gearbox |
Inkcazo | 1600*1500*1700mm |
Ubunzima obupheleleyo | 1200kgs |
Amandla okuVibration | 30kn |
Uhlobo lwamandla | IMoto yoMbane yoMzimveliso |
NONE | Umgongxo, Paver, Solid, Curbstone Block njl |
Uxinzelelo olulinganisiweyo | 30MPa |
Block Material | Isanti yodongwe, iSamente, iCinder, ilitye njl |
UkuVibration Frequency | 4000r / Umz |
Umthombo woMbane | 380V/50Hz |
Umsebenzi | 1-2 Umqhubi |
Isakhono seMveliso
Ukungunda kunye nezitena
Iinkcukacha zoomatshini
Gqibezela i-Interlock Brick Production Line
Umgca woMveliso wezitena we-Interlock olula
Bhala umyalezo wakho apha kwaye uwuthumele kuthi